Fachoberschule (FOS) Fachbereich Technik Fachrichtung Elektrotechnik (vocational college - electrical engineering)
2008‑08 – 2009‑07, Staatliche Gewerbeschule Energietechnik - G 10
Abbr. | Course | Grade[1]The grading system goes from 1 (best) to 6 (worst). |
---|---|---|
SuK | Language and Communication (German) | 2 |
Technical English | 2 | |
Politics | 2 | |
Mathematics | 1 | |
Physics | 1 | |
P.E. | Physical Education | 4 |
TL | Technical Education | 1 |
Technical Drawing | 1 | |
Chemistry | 3 | |
Average (without P.E.): | 1.625 | |
GPA 4.0: | 3.375[2]5 - 1.625 | |
GPA 5.0: | 4.219[3]5 · (5 - 1.625) ÷ 4 |
With the Leaving Certificate of this education, I earned the right to study at Universities of Applied Sciences.
Additional informations