Berufsfachschule Technische Assistenz für Informatik (TAI) (vocational school - technical assistance for computer science)
2006‑08 – 2008‑07, Staatliche Gewerbeschule Energietechnik - G 10
Abbr. | Course | Grade[1]The grading system goes from 1 (best) to 6 (worst). |
---|---|---|
AE | Application Development AeHTML, AeOffice, AePro, AeSQL | 1 |
BuGP | Business Studies | 3 |
BuNet | Operating Systems and Networks | 1 |
Technical English | 2 | |
IuM | Installation and Assembly Technology | 3 |
TI | Computer Engineering | 2 |
SuK | Language and Communication (German) | 2 |
WuG | Economy and Society | 2 |
P.E. | Physical Education | 3 |
Average (without P.E.): | 2.0 | |
GPA 4.0: | 3.0[2]5 - 2.0 | |
GPA 5.0: | 3.75[3]5 · (5 - 2.0) ÷ 4 |
I earned the right to use the job title: Staatlich geprüfter technischer Assistent für Informatik (State-certified technical assistant for computer science)
As part of this education I attended an internship at the Department of Informatics at the University of Hamburg.
Additional informations