B.Sc. Applied Computer Science (B-AI)
2009‑09 – 2013‑02, Department of Computer Science, Hamburg University of Applied Sciences
Sem. | Abbr. | Course | CP[1]ECTS Credit Points | LP[2]"Leistungspunkte" (Performance points), goes from 0 (worst) to 15 (best). | Grade[3]Table-Lookup: 15 LP → 1+ 14 LP → 1 13 LP → 1- 12 LP → 2+ ... 1 LP → 5- 0 LP → 6 |
---|---|---|---|---|---|
WiSe 2009 | MG | Mathematic Basics | 6 | 12 | 2+ |
GI | Computer Science Basics | 6 | 12 | 2+ | |
PR1 | Programming 1 | 9 | 13 | 1- | |
PRP1 | Programming 1 Practice | 3 | 14 | 1 | |
BW1 | Business Studies 1 | 6 | 14 | 1 | |
SuSe 2010 | LB | Logic and Computation | 6 | 10 | 2- |
AF | Automata Theory and Formal Languages | 6 | 14 | 1 | |
DB | Databases | 6 | 12 | 2+ | |
PR2 | Programming 2 | 4.5 | 14 | 1 | |
PRP2 | Programming 2 Practice | 1.5 | 14 | 1 | |
RMP | Computer architectures and machine-oriented programming | 6 | 14 | 1 | |
WiSe 2010 | GKA | Graph Theory | 6 | 9 | 3+ |
AD | Algorithms and Data Structures | 6 | 12 | 2+ | |
SE1 | Software Engineering 1 | 6 | 13 | 1- | |
BS | Operating Systems | 6 | 15 | 1+ | |
BW2 | Business Studies 2 | 6 | 15 | 1+ | |
SuSe 2011 | CI | Compilers and Interpreters | 6 | 13 | 1- |
SE2 | Software Engineering 2 | 6 | 15 | 1+ | |
RN | Computer Networks | 6 | 14 | 1 | |
WP1:SG | Compulsory elective 1: Serious Games | 6 | 11 | 2 | |
GW1 | Elective social sciences 1: meaning of life | 3 | passed | ||
GW2 | Elective social sciences 2: nonviolent communication | 3 | passed | ||
WiSe 2011 | Proj:LA | Project: Learning Agents | 9 | passed | |
AIS | Seminar: AI-Simulation in Computer Games | 3 | passed | ||
AI | Architecture of information systems | 6 | 15 | 1+ | |
VS | Distributed Systems | 6 | 15 | 1+ | |
WP2:QrQk | Compulsory elective 2: Quantum computers and quantum cryptography | 6 | 15 | 1+ | |
GW3 | Elective social sciences 3: how-to write a bachelor thesis | 3 | passed | ||
SuSe 2012 | WP3:ITS | Compulsory elective 3: IT-Security | 6 | 13 | 1- |
IS | Artificial Intelligence | 6 | 14 | 1 | |
WiSe 2012 | WP4:Scala | Compulsory elective 4[4]A fourth compulsory elective course is not scheduled. It is therefore optional and not a part of the final grade.: Scala | 0/6 | cancelled | |
open | BA | Bachelor thesis | 0/12 | ? | ? |
BAK | Colloquium | 0/3 | ungraded | ||
Total / Weighted Average: | 165/180 | 13.229[5]Weighted by the factor G according to the academic regulations: ∅LP = ∑( LP · G ) ÷ ∑( G ) |
1.257[6]∅Grade = ( 17 − ∅LP ) ÷ 3 | ||
GPA 4.0: | 3.743[7]GPA4 = 5 - ∅Grade | ||||
GPA 5.0: | 4.679[8]GPA5 = 5 · ( 5 - ∅Grade ) ÷ 4 |
I resigned from the degree program, because there wasn't more to do besides the bachelor thesis.
Additional informations