Institution | Department of Computer Science, Hamburg University of Applied Sciences |
---|---|
Degree program | B.Sc. Applied Computer Science (B-AI) |
Semester | Winter semester 2010/11 |
Course | Algorithms and Data Structures (AD) |
Course type | lecture and practical training |
Lecturer | Prof. Dr. Friedrich Esser |
Topics |
|
Languages | Java, (Scala) |
Technologies | Swing, JGraphX |
IDE | Eclipse, NetBeans |
ECTS Credit Points | 6 |
Examination type | written test |
Grade(s) | 12 LP (2+) |
The folowing applications were developed in Java for the practical training: Interval arithmetic, Multi-interval arithmetic, Job ordering, Traveling Salesman Problem (TSP) with Ant Colony Optimization (ACO), CSV decision trees