B.Sc. Media Systems (B-MS)
2013‑03 – 2015‑02, Department of Media Technology, Hamburg University of Applied Sciences
Sem. | Abbr. | Course | CP[1]ECTS Credit Points | Grade[2]The grading system goes from 1.0 (best) to 5.0 (worst). |
---|---|---|---|---|
SoSe 2013 | M1 | Mathematics 1 | 6 | 1.0 |
GEST | Design | 6 | 1.7 | |
KG1 | Artistic Design 1 | |||
PRG | Programming Introduction | 6 | passed | |
MAN | Management | |||
Proj1 | Project 1 | |||
P1 | Programming 1 | 6 | 1.0 | |
M+W | Media Economics | 6 | 1.3 | |
AV | Audio-Video-Technology | 6 | 1.0 | |
KT | Communication Technology | |||
RDB | Relational Databases | 6 | 1.0 | |
INF1 | Computer Science 1 | 9 | 1.0 | |
WiSe 2013 | INF2 | Computer Science 2 | ||
INF3 | Computer Science 3 + Electronics | 6 | 1.0 | |
M2 | Mathematics 2 | 9 | 4.0 | |
KG2 | Artistic Design 2 | 6 | 1.3 | |
MG1 | Media Design 1 | |||
P2 | Programming 2 | 6 | 1.0 | |
VS | Augmented Reality | 6 | 1.7 | |
ANI | Animation | |||
SoSe 2014 | MG2 | Media Design 2 | 6 | passed |
CA | Camera Acting | |||
NWI | Computer Networks, Internet, Security | 6 | 1.0 | |
KRY | Cryptography | 6 | 1.0 | |
MINF | Compulsory Elective Technology: Selected Topics of Media Computer Science | 6 | 1.0 | |
MOSY | Compulsory Elective Technology: Mobile Systems | 6 | 1.0[3]MOSY counts as an additional course, that doesn't affect the cumulative grade. | |
ATP1 | Compulsory Elective AV: Audio Technology and Audio Production 1 | 5 | 1.3 | |
MR | Media Law | 6 | passed | |
WiSe 2014 | PRÄ | Presentation and Communication Skills | ||
TI | Theoretical Computer Science | 6 | 1.0 | |
MG3 | Compulsory Elective Design: Media Design 3 | 10 | 1.0 | |
AVPRG | Compulsory Elective AV: Audio-Video-Programming | 5 | 1.0 | |
IMP | Image Processing | 6 | 1.0 | |
open | SE | Software Engineering | 0/6 | ? |
Proj2 | Project 2 | 0/6 | ungraded | |
Proj3 | Project 3 | 0/10 | ungraded | |
BA | Bachelor thesis | 0/12 | ? | |
Total / Weighted Average Grade: | 152/186 | 1.271[4]Weighted by the factor G according to the academic regulations: ∅Grade = ∑( Grade · G ) ÷ ∑( G ) |
||
GPA 4.0: | 3.729[5]GPA4 = 5 - ∅Grade | |||
GPA 5.0: | 4.661[6]GPA5 = 5 · ( 5 - ∅Grade ) ÷ 4 |
I resigned from the degree program for financial reasons.
Additional informations