status.blackpinguin.de Impressum
Server
Current Runtime: | 0d 05h 21m |
Current Time: | 2024-10-28 16:08:34 CET |
Distribution: | Debian GNU/Linux 10 (buster) |
Runlevel: | 3 |
Installation: | 2017-06-27 20:20 CEST |
Last Upgrade: | 2024-10-27 12:00 CET |
Last Backup: | 2024-10-27 12:54 CET |
Hardware: | Ryzen 7 1700, ASUS Prime B350M-A |
Acquisition: | 2017-06-04 |
Last Maintenance: | 2020-02-27 |
Last Reboot: | 2024-10-28 10:47 CET |
Private Services
Service | Port | Status |
---|---|---|
MySQL | 3306/tcp | Ok |
Samba | 445/tcp | Ok |
Cups | 631/tcp | Ok |
UPnP | 1900/udp | Ok |
Network Hosts
Name | IP | Status | Last Backup | Age | Last Upgrade | Age |
---|---|---|---|---|---|---|
Router | 192.168.4.1 | Online | ||||
PC [Titan] | 192.168.4.2 | Online | 2024-10-27 13:01 CET | 1d 03h 07m | 2024-10-10 20:21 CEST | 17d 20h 47m |
Server | 192.168.4.3 | Online | 2024-10-27 12:54 CET | 1d 03h 14m | 2024-10-27 12:00 CET | 1d 04h 08m |
Laptop (wifi) | 192.168.4.4 | Online | 2024-10-27 14:16 CET | 1d 01h 52m | 2024-10-27 16:38 CET | 23h 30m |
PC [Pinguin] | 192.168.4.24 | Offline | 2024-10-09 03:02 CEST | 19d 14h 06m | ||
PC [IceCube] | 192.168.4.37 | Offline | 2024-10-28 01:00 CET | 15h 09m | ||
Off-site Mirror | 2024-07-07 02:33 CEST | 113d 14h 35m |
Unresolved Problems
Since | Type | Problem | Message |
---|---|---|---|
2020-12-28 | error | Server unstable (symptoms: no network, load >200, cpu soft lockup) | Stable again after downgrading from Kernel 4.9.0-14 to 4.9.0-12. |
2017-06-01 | error | Server wasn't working |
A brand new server is installed, configured and online now.
Working (63/68)HTTP (29/31)E-Mail (5/5)
Backups (5/6)
Cronjobs (5/5)
Security (7/7)
TODO (5/68)HTTP (2/31)
Version Control via Git (1/14)
Backups (1/6)
|
2016-05-09 | warning | Off-site backup from 2010-12-22 isn't useable | Forgotten encryption password. First brute force attempt failed. |
Disk Usage
/29.49 of 91.11 GiB
/boot0.14 of 0.18 GiB
/hdd/backup275.55 of 294.23 GiB - not mounted
/hdd/encrypted132.19 of 195.8 GiB - not mounted
/hdd/images485.68 of 491.08 GiB
/hdd/media/audio81.79 of 97.87 GiB
/hdd/media/picture145.44 of 146.35 GiB
/hdd/media/video2390.11 of 2391.76 GiB
/rcl52.8 of 68.35 GiB
swap0 of 16 GiB
memory2.25 of 15.66 GiB
lvm45.89 GiB - not allocated
X.509 and PGP Certificates
Domain | Certificate Authority | Valid For | Valid Until |
---|---|---|---|
E-Mail: rcl@bp.de | CAcert Inc. | - 46d 20h 41m | 2024-09-11 20:27 CEST |
*.blackpinguin.de | CAcert Inc. | - 46d 20h 41m | 2024-09-11 20:27 CEST |
E-Mail: rcl@bp.de | GnuPG | - 39d 11h 30m | 2024-09-19 05:38 CEST |
*.smoo.it | Let's Encrypt | 51d 16h 00m | 2024-12-19 08:09 CET |
*.blackpinguin.de | Let's Encrypt | 51d 16h 08m | 2024-12-19 08:16 CET |
xmpp.blackpinguin.de | Let's Encrypt | 53d 00h 00m | 2024-12-20 16:08 CET |
mail.blackpinguin.de | Let's Encrypt | 53d 00h 00m | 2024-12-20 16:08 CET |
VPN: Laptop | blackpinguin.de | 358d 06h 12m | 2025-10-21 23:20 CEST |
E-Mail: r.l@web.de | CAcert Inc. | 1y 52d 03h 22m | 2025-12-19 19:30 CET |
vpn.blackpinguin.de | blackpinguin.de | 2y 257d 06h 39m | 2027-07-12 23:47 CEST |
VPN: Laptop [old] | blackpinguin.de | 2y 257d 06h 43m | 2027-07-12 23:52 CEST |
VPN: Off-site Backup | blackpinguin.de | 2y 257d 06h 45m | 2027-07-12 23:53 CEST |
IPv4 Addresses of the last 7 days
IP | Duration | Offline | Timeframe |
---|---|---|---|
192.119.57.237 | 08h 55m | 01h 12m | 2024‑10‑28 06:59 CET – 2024‑10‑28 15:55 CET |
134.101.178.111 | 10h 44m | 01h 05m | 2024‑10‑27 20:15 CET – 2024‑10‑28 06:59 CET |
31.29.48.225 | 03h 25m | 2024‑10‑27 16:45 CET – 2024‑10‑27 20:10 CET | |
149.224.79.192 | 03h 20m | 2024‑10‑27 13:20 CET – 2024‑10‑27 16:40 CET | |
95.81.20.209 | 06h 24m | 05h 09m | 2024‑10‑27 06:51 CET – 2024‑10‑27 13:15 CET |
188.136.226.175 | 07h 41m | 04h 06m | 2024‑10‑27 00:10 CEST – 2024‑10‑27 06:51 CET |
188.136.237.205 | 03h 40m | 2024‑10‑26 20:25 CEST – 2024‑10‑27 00:05 CEST | |
95.81.26.62 | 03h 20m | 2024‑10‑26 17:00 CEST – 2024‑10‑26 20:20 CEST | |
188.136.225.75 | 09h 10m | 04h 45m | 2024‑10‑26 07:45 CEST – 2024‑10‑26 16:55 CEST |
149.224.35.33 | 00h 40m | 2024‑10‑26 07:00 CEST – 2024‑10‑26 07:40 CEST | |
192.119.57.58 | 23h 55m | 01h 13m | 2024‑10‑25 07:00 CEST – 2024‑10‑26 06:55 CEST |
195.123.110.212 | 00h 50m | 2024‑10‑25 06:05 CEST – 2024‑10‑25 06:55 CEST | |
81.25.173.224 | 23h 58m | 2024‑10‑24 06:02 CEST – 2024‑10‑25 06:00 CEST | |
149.224.55.73 | 23h 50m | 01h 25m | 2024‑10‑23 06:05 CEST – 2024‑10‑24 05:55 CEST |
46.59.202.111 | 08h 38m | 2024‑10‑22 21:22 CEST – 2024‑10‑23 06:00 CEST | |
149.224.119.52 | 00h 40m | 2024‑10‑22 20:35 CEST – 2024‑10‑22 21:15 CEST | |
46.59.128.202 | 12h 04m | 2024‑10‑22 08:26 CEST – 2024‑10‑22 20:30 CEST | |
37.122.141.161 | 01h 38m | 2024‑10‑22 06:32 CEST – 2024‑10‑22 08:10 CEST | |
81.25.164.214 | 16h 42m | 2024‑10‑21 13:43 CEST – 2024‑10‑22 06:25 CEST | |
84.46.36.216 | 07h 15m | 2024‑10‑21 06:15 CEST – 2024‑10‑21 13:30 CEST | |
94.72.185.169 | 01h 38m | 2024‑10‑21 04:32 CEST – 2024‑10‑21 06:10 CEST | |
213.21.43.39 | 07h 05m | 2024‑10‑20 21:20 CEST – 2024‑10‑21 04:25 CEST |
IPv4 Address Distribution - Networks By Duration
Network | Duration | # Alloc. | # IPs | First Allocation | Last Allocation |
---|---|---|---|---|---|
46.59.0.0 /16 | 5y 161d 21h 19m | 2126 | 2036 | 2010‑11‑03 02:35 CET | 2024‑10‑23 06:00 CEST |
84.46.0.0 /16 | 4y 97d 12h 45m | 1677 | 1603 | 2010‑09‑03 02:45 CEST | 2024‑10‑21 13:30 CEST |
149.224.0.0 /16 | 361d 03h 20m | 436 | 434 | 2020‑02‑27 04:30 CET | 2024‑10‑27 16:40 CET |
149.233.0.0 /16 | 318d 01h 35m | 363 | 360 | 2018‑05‑06 06:10 CEST | 2024‑10‑20 21:10 CEST |
134.101.0.0 /16 | 306d 14h 28m | 343 | 341 | 2018‑02‑16 06:42 CET | 2024‑10‑28 06:59 CET |
31.29.0.0 /16 | 128d 19h 20m | 144 | 141 | 2019‑12‑05 06:10 CET | 2024‑10‑27 20:10 CET |
81.25.0.0 /16 | 81d 02h 11m | 89 | 86 | 2019‑10‑03 06:50 CEST | 2024‑10‑25 06:00 CEST |
46.22.0.0 /16 | 75d 11h 10m | 80 | 79 | 2019‑12‑06 06:10 CET | 2024‑08‑09 06:30 CEST |
188.136.0.0 /16 | 42d 15h 05m | 55 | 54 | 2021‑09‑19 06:50 CEST | 2024‑10‑27 06:51 CET |
95.81.0.0 /16 | 40d 09h 02m | 48 | 48 | 2020‑05‑14 07:00 CEST | 2024‑10‑27 13:15 CET |
84.242.0.0 /16 | 32d 23h 50m | 37 | 37 | 2020‑01‑23 06:50 CET | 2024‑10‑03 06:55 CEST |
192.196.0.0 /16 | 26d 00h 35m | 31 | 31 | 2021‑08‑15 06:55 CEST | 2024‑09‑09 06:50 CEST |
192.119.0.0 /16 | 23d 04h 59m | 31 | 30 | 2021‑08‑03 06:35 CEST | 2024‑10‑28 15:55 CET |
213.21.0.0 /16 | 22d 10h 29m | 26 | 26 | 2021‑08‑09 06:05 CEST | 2024‑10‑21 04:25 CEST |
216.83.0.0 /16 | 20d 12h 28m | 26 | 25 | 2021‑08‑11 07:00 CEST | 2024‑09‑27 06:30 CEST |
95.163.0.0 /16 | 19d 05h 59m | 24 | 24 | 2020‑08‑11 06:40 CEST | 2024‑09‑29 06:15 CEST |
195.123.0.0 /16 | 10d 06h 11m | 16 | 16 | 2021‑10‑21 06:55 CEST | 2024‑10‑25 06:55 CEST |
185.220.0.0 /16 | 8d 01h 13m | 8 | 8 | 2022‑04‑01 06:07 CEST | 2024‑09‑28 23:30 CEST |
176.109.0.0 /16 | 7d 12h 21m | 10 | 10 | 2024‑02‑08 06:15 CET | 2024‑08‑08 06:20 CEST |
185.215.0.0 /16 | 6d 21h 25m | 10 | 10 | 2022‑05‑27 16:59 CEST | 2024‑10‑14 06:05 CEST |
185.232.0.0 /16 | 6d 08h 45m | 7 | 7 | 2021‑11‑15 06:10 CET | 2024‑09‑30 13:55 CEST |
185.82.0.0 /16 | 4d 23h 25m | 5 | 5 | 2021‑09‑22 06:50 CEST | 2024‑08‑27 06:55 CEST |
94.72.0.0 /16 | 4d 02h 29m | 7 | 7 | 2024‑06‑16 13:31 CEST | 2024‑10‑21 06:10 CEST |
37.122.0.0 /16 | 0d 15h 49m | 5 | 5 | 2024‑06‑21 21:48 CEST | 2024‑10‑22 08:10 CEST |
95.90.0.0 /16 | 0d 09h 10m | 31 | 28 | 2017‑06‑16 18:55 CEST | 2017‑06‑17 09:05 CEST |
77.20.0.0 /16 | 0d 06h 53m | 30 | 27 | 2017‑06‑17 04:10 CEST | 2017‑06‑17 16:00 CEST |
Since 2010-09-03 02:45:02 CEST this server was offline for at least 207d 01h 12m, implying it was online 95.99% of the time (ca. 13y 217d 13h 58m). The last month it had a theoretical uptime of 89.83%, over the last year of 85.46%, and the last two years of 88.16%.